DIGITAL-380
DIGITAL-380 series is a digital clock board for apparatus inclusion of 6 figures.Model outline
| Model | The maximum timing | Display | Source oscillation |
|---|---|---|---|
| DIGITAL-380 | 23h 59m 59s | 00:00:00 With colon. | 32.768kHz |
| DIGITAL-381 | 99h 59m 59s | 00:00:00 With colon. | 32.768kHz |
| DIGITAL-382 | 99d 23h 59m Second blink. | 00:00:00 With colon. | 32.768kHz |
| DIGITAL-383 | 31d 23h 59m Second blink. | 00:00:00 With colon. | 32.768kHz |
| DIGITAL-384 | 999999s | 000000 6 figures are equal distance. | 32.768kHz |
| DIGITAL-385 | 999999m Second blink. | 000000 6 figures are equal distance. | 32.768kHz |
| DIGITAL-386 | 9999h 59m Second blink. | 000000 6 figures are equal distance. | 32.768kHz |
| DIGITAL-387 | 59m 59s 99 | 00:00:00 With colon. | 3.2768MHz |
| DIGITAL-388 | 99m 59s 99 | 00:00:00 With colon. | 3.2768MHz |
| DIGITAL-389 | 9999s 99 | 000000 6 figures are equal distance. | 3.2768MHz |
| DIGITAL-38A | 99999s 9 | 000000 6 figures are equal distance. | 3.2768MHz |
| DIGITAL-38C | 999999 (counter) | 000000 6 figures are equal distance. | Non |
| DIGITAL-38X | Special specification. | 00:00:00 / 000000 |
Features
- It is a digital clock of a 6-figure high-intensity LED (11mm of character quantities) display.
- It is the high precision quartz watch which used the crystal oscillation for the time base. (An external synchronization system is also possible)
- Low power consumption is measured by adoption of C-MOS-IC, it operates with a +5V (420mA) single power supply, and power failure guarantee operation by a battery can be performed easily. (Power supply unit with a power failure guarantee : PS-811)
- Since it is with a parallel BCD output (TTL positive logic), control of an external circuit is easy.
- With a latch memory.
- All of a time set and control are performed in a makeup point of contact or a TTL negative logic signal input.
- In a print card unit, all the input-and-output signals are based on the edge connector of 44pin.
Specifications
| Display | 6-figure red LED (11mm of character quantities) |
|---|---|
| time base | crystal oscillation, 32.768kHz / 3.2768MHz |
| Operation input | Make contact or TTL negative logic signal |
| BCD output | 24 bit parallel TTL positive logic signal |
| Latch memory | BCD memory |
| Power supply | +5Vą5% About 420mA (applicable power supply unit : PS-803, PS-811) |
| External dimensions | (W)144.8×(D)127×(H)30.5mm (However, a connector does not contain.) |
| PCB | FR-4 t=1.6mm, A double-sided through hole, terminal part gilding |
| Accessories | The switch for a preset (Push switch ×2, Toggle switch ×1, Three step slide switch ×1, Date change switch(Only DIGITAL-383) The smoked acrylics board for display windows 44pin card edge connector A set of fixing screw A set of a drawing |
Japan Pulse Laboratories, Inc.