TS-107
Model TS-107 is a measuring instrument to measure speed & time with high precision. This machine can measure time & speed of all the products concerned with time and speed such as automobile, and time in sports.Features
- Time ranging from 1/100000 sec. (0.1ms) to 1,000,000 sec. (11.5 days) and speed ranging from 0.01m/s to 10000 km/h can be measured. (Standard specifications)
- Printing out of data and data collection by personal computor is possible. (Options)
- A variety of sensor assortment in accordance with usage. Max.4 assortments are possible.
- 2-power source system, ac power source and battery DC-12V makes it possible to use outdoors.
- You can assort and make an order-made system very easily in accordance with usage.
Specifications
| Time measurement | 0.01ms to 999999s (6 ranges) |
|---|---|
| Speed measurement | 0.01m/s to 100000km/h (72 ranges) Speed is displayed after measuring passing time between 1 pair of sensors by calculation. (CPU:Z-80) |
| Accuracy | ±1×10-5 |
| Display | 6 digit, Red LED, Letter height : 15mm |
| Sensor | 1 to 4 assorted photo sensors or contact input (O.C. is possible) |
| Distance among sensors | 6 kinds, (Only meauring speed) 2m, 1m, 0.5m, 0.1m, 20mm, 10mm |
| Output | Parallel port : Correspondent to centronix. Serial port : RS-232C |
| Power supply | AC100/120/220V / DC12V About 20W |
| External dimensions | (W)240×(D)370×(H)100mm |
| Weight | About 4.5kg |
| Using conditions | Temperature 0 to 40°C, Humidity 20 to 80%RH |
| Accessories | AC cord ×1, DC power cord ×1, Instruction manual ×1 |
Japan Pulse Laboratories, Inc.
catalog