| DIGITAL-380 series | DIGITAL-360 series | ||
|---|---|---|---|
| Model | Max. Time/Count | Model | Max. Time/Count |
| DIGITAL-380 | 23hr.59min.59sec. | DIGITAL-360 | 23hr.59min. Flashing sec digit |
| DIGITAL-381 | 99hr.59min.59sec. | DIGITAL-361 | 99hr.59min. Flashing sec digit |
| DIGITAL-382 | 99day.23hr.59min. Flashing sec digit | DIGITAL-362 | 9999min. Flashing sec digit |
| DIGITAL-383 | ** 31day.23hr.59min. Flashing sec digit | DIGITAL-363 | 59min.59sec. |
| DIGITAL-384 | 999999sec. | DIGITAL-364 | 99min.59sec. |
| DIGITAL-385 | 999999min. Flashing sec digit | DIGITAL-365 | 9999sec. |
| DIGITAL-386 | 9999hr.59min. Flashing sec digit | DIGITAL-366 | 59sec.99 |
| DIGITAL-387 | 59min.59sec.99 | DIGITAL-367 | 99sec.99 |
| DIGITAL-388 | 99min.59sec.99 | DIGITAL-368 | 999sec.9 |
| DIGITAL-389 | 9999sec.99 | DIGITAL-369 | special spec. |
| DIGITAL-38A | 99999sec.9 | DIGITAL-36C | * 9999 |
| DIGITAL-38C | * 999999 | ||
| DIGITAL-38X | Special Spec. | ||
| * : Up Counter **: 28/29/30/31day externally switchable | |||
| Display | Red LED (Character height 11mm) |
|---|---|
| Time Base | Quartz Oscillation, 1x10-5 32.768kHz/3.2768MHz |
| Opration Input | Make contact or NOT logic signal |
| Latch Memory | Diaplay, BCD Output |
| PCB | 1.6t Glass epoxy double sided through holl |
| Terminal | 44/36PGold Plating |
| UV-581 series | UV-582 series | ||
|---|---|---|---|
| Model | Max Count | Model | Max Count |
| UV581-01C | 999999 | UV582-01C | ±999999 |
| UV581-02C | 999999(9)* | UV582-02C | ±999999(9)* |
| UV581-03C | 999999(99)* | UV582-03C | ±999999(99)* |
| UV582-04C UV582-04T | ±99hr.59min.59sec. | ||
| UV582-05C UV582-05T | ±99hr.59min.59sec.(9)* | ||
| UV582-06C UV582-06T | ±99hr.59min.59sec.(99)* | ||
| UV582-07C UV582-07T | ±59min.59sec.99 | ||
| UV582-08C UV582-08T | ±999999sec. - 999sec.999 | ||
| * : inside of () can be set as N increment (such as hex(16), oct(8), dec(10)) | |||
TS-107 is a high precision time & speed measurement equipment capable of measuring any type of speed and time such as car speed and sports competition timing.
Features:
TS-107-D2 measures closing speed of a car door.
This equipment enables the user to quantitatively measure the closing force of the door, making it well-suited for door design and quality assurance.