| RF-110 | RF-110N2 | RF-430 M1/IR | RF-430 M2/IRN2 | RF-430 M3/HA | RF-430 M4/HAN2 | RF-460 | RF-560 | RF-630 | RF-630PT | RF-810 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating section | Zones | 1 | 4 | 6 | 8 | Zones | Heating section | |||||||
| Length | 210mm | 980mm | 780mm | 1560mm | 780mm | 2080mm | Length | |||||||
| Width | 210mm | 300mm | Width | |||||||||||
| Height of an inlet | 20mm | 50mm | 30mm | Height of an inlet | ||||||||||
| Heating | Method | far infrared rays | far infrared rays + Hot air convection system | far infrared rays | far infrared rays + Hot air convection system | far infrared rays | far infrared rays + Hot air convection system | Method | Heating | |||||
| Temperature control | P.I.D. temperature controller | Temperature control | ||||||||||||
| Max temperature | 300°C | 350°C | Max temperature | |||||||||||
| Conveyor | Method | Batch type | SUS mesh belt | Method | Conveyor | |||||||||
| Width | 210mm | 300mm | Width | |||||||||||
| Speed | - | 90 to 1400mm/min | Speed | |||||||||||
| Direction | R→L or L→R (at user's request) | Direction | ||||||||||||
| Cooling | Natural cooling | Forced cooling by a fan on the outlet side. | Cooling | |||||||||||
| Power supply | Single phase 120/220V 1.5kw 50/60Hz | Single phase 200V About 6.7kw Single phase 220V About 7.8kw |
Single phase 200V About 6.7kw Single phase 220V About 7.8kw |
Single phase 220V About 12.7kw | Single phase 200V About 6.7kw Single phase 220V About 7.8kw |
Single phase 220V About 17.9kw | Power supply | |||||||
| Nitrogen supply quantity | - | 20 to 30L/One time (2'30") | - | about 20 to 100L/min | - | about 20 to 100L/min | about 20 to 50L/min | about 140L/min | - | about 20 to 100L/min | Nitrogen supply quantity | |||
| Safety devices | - | Leak/Over-current breaker Emergency stop switch Alarm output (over/under temperature, heater disconnection) | Safety devices | |||||||||||
| External dimensions(mm) | (W)300×(D)550×(H)195 | (W)340×(D)590×(H)210 | (W)1600×(D)660×(H)560 | (W)1600×(D)660×(H)600 | (W)1500×(D)590×(H)640 | (W)2200×(D)590×(H)820 | (W)1500×(D)590×(H)640 | (W)2730×(D)630×(H)820 | External dimensions(mm) | |||||
| Weight | about 12kg | about 14kg | about 140kg | about 180kg | about 150kg | about 280kg | about 140kg | about 380kg | Weight | |||||
Japan Pulse Laboratories, Inc.
General catalog