| RF-210V | RF-221 | RF-250 | RF-250N2 | RF-250-8 | ||||
|---|---|---|---|---|---|---|---|---|
| Heating section | Zones | 1 | 2 | 5 | 8 | Zones | Heating section | |
| Length | 150mm | 400mm | 1000mm | 1600mm | Length | |||
| Width | 150mm | 140mm | 150mm | Width | ||||
| Height of an inlet | 50mm | 20mm(At the time of sub-heater use.) | 40mm | Height of an inlet | ||||
| Heating | Method | Hot plate | Hot plate (Only the 4th zone is up IR heater used together.) | Hot plate (1st to 7th zones are up IR heater used together.) | Method | Heating | ||
| Temperature control | P.I.D. temperature controller | Temperature control | ||||||
| Max temperature | 400°C | 270°C | 400°C | Max temperature | ||||
| Conveyor | Method | Carrier Bar(Push Work by Metal) system or 0.125mmt Teflon Sheet (or 30µmt SUS304 Sheet) carrier system | Teflon belt. | Carrier bar (metal fitting to push back of board) system. or Teflon sheet carrier system. | Method | Conveyor | ||
| Width | 150mm | 140mm | 150mm | Width | ||||
| Speed | 13.7 to 9999mm/min(Digital) | 140 to 1040mm/min(Analog) | 50 to 1000mm/min(Digital) | Speed | ||||
| Direction | - | L→R | R→L or L→R (at user's request) | R→L | Direction | |||
| Cooling | Direct cooling from Cooling Plate underneath of Work | Natural cooling | Forced cooling by a fan on the outlet side. | Cooling | ||||
| Power supply | Single phase 200/220/240V 1.5kW | Single phase 120/220V 720W | Single phase 220V About 7.5kW | Single phase 240V About 13.6kW | Power supply | |||
| Nitrogen supply quantity | about 10L/one-time | - | about 20 to 100L/min | - | Nitrogen supply quantity | |||
| Safety devices | Leak/Over-current breaker Emergency stop switch | - | Leak/Over-current breaker, Emergency stop switch, Alarm output (over/under temperature) | Safety devices | ||||
| - | Alarm output (heater disconnection) | Signal tower | ||||||
| - | Torque limiter for chain conveyor | |||||||
| External dimensions(mm) | (W)600×(D)800×(H)860 | (W)800×(D)370×(H)234 | (W)1680×(D)550×(H)391 | (W)1680×(D)550×(H)1070 | (W)2370×(D)550×(H)620 | External dimensions(mm) | ||
| Weight | about 135kg | about 25kg | about 120kg | about 170kg | about 181kg | Weight | ||
Japan Pulse Laboratories, Inc.
General catalog