VP-40S / VP-40W / VP-41SD / VP-41WD
These pincettes are exclusively for SMT parts. They simplify the task of handling electronic parts such as chip parts and QFP-LSI.| VP-40S | Basic model |
| VP-40W | Twin pen |
| VP-41SD | High-strength type |
| VP-41WD | High-strength type, Twin pen |
Features
- Uses a general-purpose electromagnetic diaphragm pump, eliminating the need for vacuum or air sources.
- The grip(pen) is made of light weight alloy and is very suitable for handling electronic parts, such as silicon semiconductor chips and QFP-LSI, which are susceptible to static electricity.
- All of the pincettes use a soft pliable silicon hose, and the grip control is very simple.
- By adding a 0.34ø(G23R) nozzle, it is possible to handle very minute 1005 sized chips.
Specifications
| VP-40S | VP-40W | VP-41SD | VP-41WD | ||
|---|---|---|---|---|---|
| Vacuum pump | Method | Electromagnetic diaphragm pump | |||
| Model | VP-4000 | ||||
| Power supply | AC100V 50/60Hz 3.5w(120V,220V,240V also available) | ||||
| Vacuum pressure | 90mmHg(50Hz) 100mmHg(60Hz) | ||||
| External dimensions | (W)91×(D)132×(H)60mm | ||||
| Weight | 420g | ||||
| Pen | Quantity | 1 set | 2 set | 1 set | 2 set |
| Grip | VP-10B aluminum 8ø×145mm approx. 11g | ||||
| Hose | OD6ø×ID4ø×1.5m silicon hose | ||||
| Nozzle | 0.34ø, 0.72ø, 1.11ø suction pad 3.5ø | 0.34ø, 0.72ø, 1.11ø suction pad 3.5ø, 6ø, 8ø | |||
| Suction capacity | 0.6g/1.11ø, 4g/3.5ø | 10g/6ø, 25g/8ø | |||
Japan Pulse Laboratories, Inc.
General catalog
catalog
reference video